






































Property Attributes
- MLS#202100063
- TypeSingle Family
- CityWinnipeg
- NeighbourhoodBonavista
- Postal CodeR3X 0M7
- Style
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2458
- Lot Size4,730 SqFt
Listing Provided Courtesy Of:
Royal LePage Prime Real Estate
Property Description
2J//Winnipeg/Walking in this home takes your breathe away! The double door grand entrance has soaring ceilings & is the perfect entry way to the main living space. The open concept floor plan boasts an amazing bright kitchen featuring a massive island, an abundance of 2 tone cabinets, undermount double sink & huge barn door pantry. The dining space & great room flow seamlessly & are complete with stone facing gas fireplace making it the perfect home to entertain in. The rest of the main floor is rounded out with a powder room, guest bedroom/office & back mud/laundry room. Moving to the upper level there are 3 generous sized bedrooms. The master is truly fit for royalty with it's own private balcony, big walk-in closet, elegant ensuite with free standing soaker tub, giant tiled shower & dual sink vanity. Downstairs the finished basement is bright with a rec. room, 2 more bedrooms, a 4th bathroom & lots of storage. The only thing left to do is your landscaping touches. Come have a look!
Price History | |
---|---|
1/3/2021 | Listed $699,900 |
General Features
Beds | 5 |
---|---|
Features | No back lane, Park/reserve, Balcony, Embedded oven, Exterior Walls- 2x6, No Smoking Home |
Garage | no |
Listing Type | House |
Neighbourhood | Bonavista |
Parking | yes |
Property Sub Type | House |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 5 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Carpeted, Other, Vinyl, Wood |
Heating Fuel Type | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Building Style | Unknown |
---|---|
Lot Frontage | 43 |
Lot Size | 43 x 110 |
Parking Type | Attached garage |
Pool Y/N | no |
Water Type | Municipality water |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.35 x 3.96 | Upper Level | ||
Bathroom | 1.52 x 3.05 | Upper Level | ||
Bathroom | 1.37 x 1.65 | Main Level | ||
Bathroom | 2.21 x 2.44 | Basement Level | ||
Bedroom | 3.20 x 3.58 | Basement Level | ||
Bedroom | 3.05 x 4.27 | Upper Level | ||
Bedroom | 3.05 x 4.27 | Upper Level | ||
Bedroom | 2.90 x 3.20 | Basement Level | ||
Dining | 3.35 x 5.64 | Main Level | ||
Great Room | 3.05 x 6.86 | Main Level | ||
Kitchen | 2.95 x 5.64 | Main Level | ||
Laundry | 2.44 x 2.67 | Main Level | ||
Master Bedroom | 4.19 x 5.33 | Upper Level | ||
Office | 2.74 x 2.95 | Main Level | ||
Recreation Room | 5.72 x 6.63 | Basement Level | ||
Storage | 1.88 x 2.51 | Basement Level | ||
Utility | 2.44 x 2.44 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool